| 
										  
											Endorsements 
													 
												
												Prosecutors Endorse Schroder 
												Kentucky Commonwealth's Attorneys Association (Representing KY Prosecutors) 
										Fraternal Order of Police 
											Erlanger-Elsmere Lodge #55 Kenton County Police Lodge #44 
											Independence Police Lodge #75 
											Newport Lodge #2 
										Labor Groups 
											N.KY AFL-CIO Labor Council 
											IBEW, Kentucky 
											UFCW Local 227, Louisville 
											Kentucky State AFL-CIO 
											UAW Region 3 
										Newspapers 
											The Enquirer 
											The Kentucky Post 
											Lexington Herald-Leader  
										 
										Right to Life 
											Kentucky Right to Life Association, Inc. 
										Northern Kentucky Bar Association 
											In the 2006 judicial poll, Judge Schroder was rated "well qualified" for the Kentucky Supreme Court, and of good character, integrity, and reputation by the overwhelming majority of attorneys responding. Judge Schroder received the highest rating of any candidate for any court. 
											His opponent, Marcus Carey, was rated "not qualified" for the Kentucky Supreme Court and not of good character, integrity, and reputation by nearly half the attorneys responding. Marcus Carey received one of the worst ratings of any candidate for any court. 
										 
									 |